
Mid-Western University based at Surkhet, Nepal published the applicant’s name list for several positions for which vacancy was announced previously.
To appoint the officials through open and free competition, vacancy was announced in two stages for the position of Deans, Executive Directors, Director and Campus Chiefs at several faculties, directorate, R&D center and constituent campuses of the university respectively.

Vacancy for twenty positions were opened which includes six deans for Faculty of Agriculture and Forestry, Faculty of Education, Faculty of Health Sciences, Faculty of Humanities and Social Sciences, Faculty of Management and Faculty of Science and Technology. Similarly, vacancy for four Executive Directors of Curriculum Development Directorate, International Relation Directorate, Planning, Development and Monitoring Directorate and Research Directorate was called. Vacancy for Director of newly established Research and Development (R&D) Center was also announced in national daily Gorkhapatra.

In addition, vacancy for Campus Chief of nine constituent campuses of Mid-Western University was announced which includes Babai Multiple Campus, Gulariya, Bardiya, Bageshwari Multiple Campus, Kohalpur Banke, Bheri Gyanodaya Multiple Campus, Jajarkot, Bheri Multiple Campus, Gumi, Surkhet, Jaljala Multiple Campus, Rolpa Musikot, Khalanga Multiple Campus, Rukum, Narayan Multiple Campus, Dailekh, Rara Multiple Campus, Mugu and Vidhyapur Janata Multiple Campus, Surkhet.
Recently the university published the list of applicants who have applied for several positions at Mid-Western University and here is details about the applicants in several positions:
Dean | |||
Faculty | Applicants | ||
1 | Faculty of Agriculture and Forestry | 1 | Bimal Kumar Lal Karna |
2 | Faculty of Education | 1 | Meghraj Acharya |
2 | Narayen Pd Belbase | ||
3 | Faculty of Health Sciences | 1 | Dharma Raj Shrestha |
2 | Ganesh Prasad Neupane | ||
4 | Faculty of Humanities and Social Sciences | 1 | Aastha Satyal |
2 | Ananda Prasad Subedi | ||
3 | Binay Das | ||
4 | Birendra Raj Lamsal | ||
5 | Khageshwor Adhikari | ||
6 | Liladhar Tiwari | ||
7 | Sharad Chandra Kasyap | ||
8 | Thandi Raja Jamarkattel | ||
5 | Faculty of Management | 1 | Daya Raj Dhakal |
2 | Dip Bdr. Rawal | ||
3 | Ek Raj Joshi | ||
6 | Faculty of Science and Technology | 1 | Anjani K. Misra |
2 | Sudan Jha | ||
3 | Krishna K. Pant | ||
4 | Krishna Prasad Pathak | ||
5 | Sudeep Thakuri | ||
Executive Directors | |||
Directorate | Applicants | ||
1 | Curriculum Development Directorate | 1 | Anjani Kumar Mishra |
2 | Bir Bahadur Paudel | ||
3 | Chandra Prasad Rijal | ||
4 | Khageshwor Adhikari | ||
2 | International Relation Directorate | 1 | Sharad Chandra Kashyap |
2 | Sudan Jha | ||
3 | Planning, Development and Monitoring Directorate | 1 | Bir Bahadur Paudel |
2 | Chandra Prasad Rijal | ||
4 | Research Directorate | 1 | Binaya Kumar Mishra |
2 | Ganesh Prasad Neupane | ||
3 | Rattan Reule | ||
Directors | |||
Center | Applicants | ||
1 | Research and Development (R & D) Center | 1 | Mahendra Aryal |
2 | Pushpa Raj Acharya | ||
3 | Sudan Jha | ||
Campus Chief | |||
Campus | Applicants | ||
1 | Babai Multiple Campus, Gulariya, Bardiya | 1 | Arvind Pandey |
2 | Birendra Raj Lamsal | ||
3 | Hemant Raj Adhikari | ||
4 | Lok Bahadur Shahi | ||
5 | Sunil Kumar Acharya | ||
6 | Yadu Nath Paudel | ||
2 | Bageshwari Multiple Campus, Kohalpur Banke | 1 | Arvind Pandey |
2 | Chhetra Mani Timilsena | ||
3 | Dan Bahadur Hamal | ||
4 | Jivan Singh Rathour | ||
5 | Lok Bahadur Shahi | ||
3 | Bheri Gyanodaya Multiple Campus, Jajarkot | 1 | Arvind Pandey |
2 | Balram Bhandari | ||
3 | Chandra Bahadur Budha | ||
4 | Hari Jung Shah | ||
5 | Lok Bahadur Shahi | ||
4 | Bheri Multiple Campus, Gumi, Surkhet | 1 | Arvind Pandey |
2 | Krishna Prasad Chapain | ||
3 | Sarpa Raj Rokaya | ||
4 | Tul Bahadur Rana | ||
5 | Jaljala Multiple Campus, Rolpa | 1 | Arvind Pandey |
2 | Bhim Bahadur Budha | ||
3 | Dipendra Shahi | ||
4 | Kamal Kumar Khadka | ||
5 | Khim Bahadur Khadka Chhetri | ||
6 | Krishna Prasad Neupane | ||
7 | Lok Bahadur Shahi | ||
8 | Shyam Bahadur Budha Magar | ||
6 | Musikot Khalanga Multiple Campus, Rukum | 1 | Arvind Pandey |
2 | Binaram Bhandari | ||
3 | Buddi Prasad Gautam | ||
4 | Hari Bishnu Oli | ||
5 | Hark Bahadur Oli | ||
6 | Lok Bahadur Shahi | ||
7 | Narayan Multiple Campus, Dailekh | 1 | Arvind Pandey |
2 | Dabal Bahadur Budha | ||
3 | Nar Bahadur Shahi | ||
4 | Narendraraj Upadhyay | ||
8 | Rara Multiple Campus, Mugu | 1 | Arvind Pandey |
2 | Lal Keshar Rokaya | ||
3 | Sushil Kumar Bham | ||
9 | Vidhyapur Janata Multiple Campus, Surkhet | 1 | Arvind Pandey |
2 | Bhupal Bikram Kathayat | ||
3 | Dilli Ram Bhandari | ||
4 | Krishna Prasad Neupane | ||
5 | Laxmi Bahadur Bayak | ||
6 | Teertha Bahadur Shahi |
According to the university, the selection process will be done by the selection committee based on the selection criteria published before and also available with theses links: bit.ly/dean-director-criteria and bit.ly/campus-chief-criteria.
The university has initiated fair selection of the officials through open competition in order to appoint qualified and excellent officials for the betterment of the university. Previously, the registrar of the university Prof. Dr. Narayan Prasad Paudel was appointed through open competition by the Right Hon’ble Prime-Minister KP Sharma Oli in recommendation of Vice-Chancellor of Mid-Western University, Prof. Dr. Nanda Bahadur Singh.