Seventeen several campuses, schools and colleges under Mid-Western University (MU) are going to conduct entrance exam at once for new admission at bachelor level. The entrance exam at seventeen different campus, school and college is going to be held on 01 March 2021, 11:30 AM for 2077/078 intake. The university had published admission notice for several 27 subjects in different faculties for ten plus two graduates.
Faculty of Science and Technology runs two subjects B.Sc. and B.Sc.CSIT in bachelor level. Likewise, Faculty of Humanities have ten subjects in bachelor level, namely Social Work, Rural Development, Sociology, Development Economics, English, Mathematics, Journalism and Mass Communication, International Relations and Diplomacy, Nepali and Economics.
Similarly, Faculty of Education have nine different subjects, Education Science, Educational Planning and Management, English, Health Education, Health Education Promotion, Mathematics, Nepali, Population and Science Education. Faculty of Management have four programs in bachelor level namely BBS, BBA, BHM and BTTM at several campuses and college. An autonomous institute of Mid-Western University School of Management (MUSOM) runs BBA and BHM program. Newly established School of Law have one program Legislative Law (BALLB) at bachelor level. Apart from this, Faculty of Engineering runs three subjects namely Civil, Hydropower, and Computer Engineering at bachelor level for which first entrance examination was conducted on 22 Feb 2021 and result was also published.
Entrance examinations for all these faculties and subjects are going to be conducted at respective campuses, schools and college on Monday morning 11:30 AM (except B.E.). Entrance admit card will be available at your exam center and if you have any query or confusion regarding entrance exam, admit card or exam center you may contact the respective campus, school or college and click here for the contact details.
List of Institute and Subject for which entrance Exam is going to be conducted
Mid-Western University have total of nineteen institutions including five central campuses, two schools, ten constituent campuses, one affiliated college and one MICD program (which only runs masters program) across the nation.
Table below list out the campus, school and college which are going to conduct entrance exam for mentioned subjects except the engineering faculty.
S.N. | Campus/School/College | Faculty | Subject |
1 | Central Campus of Education | Faculty of Education | English Education, Nepali Education, Health Education, Population Education, Mathematics Education, Educational Planning and Management, Science Education |
2 | Central Campus of Humanities and Social Sciences | Faculty of Humanities and Social Sciences | Social Work, Rural Development, Sociology, Development Economics, English, Mathematics, Journalism and Mass Communication, International Relations and Diplomacy |
3 | Central Campus of Science and Technology | Faculty of Science & Technology | BSc, BSc CSIT |
4 | Central Campus of Management | Faculty of Management | BBS |
5 | Central Campus of Engineering | Faculty of Engineering | Civil, Computer, Hydropower (First phase of entrance conducted) |
6 | MUSOM | MUSOM | BBA, BHM |
7 | School of Law | School of Law | BALLB |
8 | Bageshwari Multiple Campus, Kohalpur Banke | Faculty of Humanities and Social Sciences | English, Nepali, Rural Development, Sociology |
Faculty of Education | Health Education Promotion, English, Nepali, Population | ||
Faculty of Management | BBS | ||
9 | Babai Multiple Campus, Gulariya, Bardiya | Faculty of Humanities and Social Sciences | Social Work, Rural Development, Sociology, Nepali, English, Economics, Mathematics |
Faculty of Education | Nepali, Health Education Promotion, Education Science, Mathematics, English, Population | ||
Faculty of Management | BBS | ||
10 | Bheri Gyanodaya Multiple Campus, Jajarkot | Faculty of Humanities and Social Sciences | Development Economics, International Relations and Diplomacy |
Faculty of Education | English, Nepali, Health Education Promotion, Mathematics, Population | ||
Faculty of Management | BBS | ||
11 | Bheri Multiple Campus, Gumi, Surkhet | Faculty of Education | English, Nepali, Mathematics, Population |
12 | Vidhyapur Janata Multiple Campus, Surkhet | Faculty of Education | English, Nepali, Health Education Promotion. |
Faculty of Management | BBS | ||
13 | Jaljala Multiple Campus, Rolpa | Faculty of Humanities and Social Sciences | Sociology, Development Economics |
Faculty of Education | English, Nepali, Population | ||
Faculty of Management | BBS | ||
14 | Narayan Multiple Campus, Dailekh | Faculty of Humanities and Social Sciences | Sociology, Rural Development |
Faculty of Education | Nepali, English, Mathematics, Health Education Promotion, Population | ||
Faculty of Management | BBS | ||
15 | Rara Multiple Campus, Mugu | Faculty of Humanities and Social Sciences | Sociology |
Faculty of Education | English, Nepali, Population | ||
16 | Tila Karnali Multiple Campus, Kalikot | Faculty of Education | Nepali, English, Population, Health Education Promotion. |
17 | Musikot Khalanga Multiple Campus, Rukum | Faculty of Humanities and Social Sciences | Sociology |
Faculty of Education | Nepali, English, Mathematics, Population, Health Education Promotion. | ||
Faculty of Management | BBS | ||
18 | Global College International | Faculty of Management | BBA, BHM, BTTM |
MU Campuses, Schools & College