Mid-Western University, Faculty of Engineering is going to conduct entrance examination on 2021-Feb-22, 11:30 AM – 2:30 PM for new intake of B.E. programs. The entrance examination is going to be held for Bachelor of Engineering in Civil, Computer and Hydropower streams for 2077/78 academic year. Each three streams have 48 seat available with several quota and scholarship provisions (details here). The online and offline application form was opened with several deadlines and interested intermediate / +2 graduates students who have filled the form can appear in entrance examination at two different location and three examination centers.
In this entrance exam a total of 328 examinee are participating for several three B.E. programs at MU. Among them, 287 students will participate in the entrance exam at Birendranagar, Surkhet and 41 will attend the exam at MICD, Kathmandu exam center. (detailed student list is mentioned below)
Kathmandu Exam Center
Students who have choosen their entrance examination center at Kathmandu need to visit to Masters in International Cooperation and Development (MICD) office located at Nayabato, Ring Road, Lalitpur.
MICD Office Location
Surkhet Exam CenterS
Students who have choosen their entrance examination center at Birendranagar, Surkhet have to visit their respective exam centers among the following:
- Central Campus of Engineering, Birendranagar, Surkhet
- Central Campus of Science and Technology, Birendranagar, Surkhet
LOCATION:
These two exam centers at Surkhet are just within the 2 minute of walking distance.
Admit Card Collection
Students need to collect their entrance examination ‘admit card’ at their respective exam center at 09:00 AM on 2021-Feb-22 (exam day). Official notice for this is available here.
EXAMINEE LIST FOR SURKHET EXAM CENTER
S.N. | Name | Exam Roll No. |
1 | Sudam Sharma | 2001 |
2 | Bimala K.M | 2002 |
3 | Ashok Puri | 2003 |
4 | Kamal Sahakari | 2004 |
5 | Kishor Raj Regmi | 2005 |
6 | Purna Prasad Pandey | 2006 |
7 | Mohan G.C | 2007 |
8 | Denim Regmi | 2008 |
9 | Bibek Rokaya | 2009 |
10 | Ritik Jung Shah | 2010 |
11 | Purnima Oli | 2011 |
12 | Bijaya Kusari | 2012 |
13 | Prakash Neupane | 2013 |
14 | Padam Budha | 2014 |
15 | Engles Tiwari | 2015 |
16 | Kali Bahadur Budha | 2016 |
17 | Pawan Regmi | 2017 |
18 | Jeevan Sharma | 2018 |
19 | Hikmat Budha | 2019 |
20 | Pavitra Acharya | 2020 |
21 | Manisha Kumari Shahi | 2021 |
22 | Bimal Budha | 2022 |
23 | Samir Thapa | 2023 |
24 | Prabesh Kiran pandey | 2024 |
25 | Laxman Baduwal | 2025 |
26 | Kabiraj Acharya | 2027 |
27 | Anchal Khadka | 2028 |
28 | Karishma Shahi | 2029 |
29 | Nirmala Rijal | 2030 |
30 | Niraj Kawar Yogi | 2031 |
31 | Bishal Kawar Yogi | 2032 |
32 | Khagendra Malla | 2033 |
33 | Bhimsen K.C | 2034 |
34 | Gaurab Dangi | 2035 |
35 | Laxmi Kumari Thapa | 2036 |
36 | Bharat Bista | 2037 |
37 | Bibash Bhandari | 2038 |
38 | Mahesh Rawal | 2039 |
39 | Bijaya karki | 2040 |
40 | Rahul Bhandari | 2041 |
41 | Rajendra Sarki | 2042 |
42 | Yubraj Rawat | 2043 |
43 | Bibek Kumar mahato | 2044 |
44 | Aman sing Chaudhary | 2045 |
45 | Sakti sing Rokaya | 2046 |
46 | Lelin Kumar Regmi | 2047 |
47 | Jaya prakash Acharya | 2048 |
48 | Robin Shakya | 2049 |
49 | Chin Bahadur sahakari | 2050 |
50 | Tirtha raj Giri | 2051 |
51 | Kamal Regmi | 2052 |
52 | Samir Sharma Bhandari | 2053 |
53 | Dipak Adhikari | 2054 |
54 | Sangita Sharma | 2055 |
55 | Chakra Thapa | 2056 |
56 | Suresh Pokharel | 2057 |
57 | Chetana Chaudhary | 2058 |
58 | Shusobi Neupane | 2059 |
59 | Sangita Tarami Magar | 2060 |
60 | Milan Bikram Shah | 2061 |
61 | Sujit Thapa | 2062 |
62 | Binod Sing | 2063 |
63 | Ashis dangi | 2064 |
64 | Balbir Nepali | 2065 |
65 | Sunil Adhikari Chhetri | 2066 |
66 | Ram Janam Chaudhary | 2067 |
67 | Surabhi Paudel | 2068 |
68 | Abishek Hamal | 2069 |
69 | Prakash Shahi | 2070 |
70 | Bhavesh malla | 2071 |
71 | Narayan Sanjyal | 2072 |
72 | Shova B.C. | 2073 |
73 | Ajya Shahi | 2074 |
74 | Pawan Majhi | 2075 |
75 | Niket Thapa | 2077 |
76 | Sandeep Bhusal | 2079 |
77 | Akash Chaudhary | 2080 |
78 | Kalpana Kumari Shahi | 2081 |
79 | Ram Chandra Bhandari | 2082 |
80 | Dhirendra Shahi | 2083 |
81 | Aayush Simkhada | 2084 |
82 | Mukesh Basnet | 2085 |
83 | Bishal Rawat | 2086 |
84 | Jeevan Acharya | 2087 |
85 | Tilak Ram Dhobi | 2088 |
86 | Bibek Hamal | 2089 |
87 | Dip Kumar Karki | 2090 |
88 | Suman Hamal | 2093 |
89 | Sailendra Karki | 2094 |
90 | Bir Bahadur B.K. | 2095 |
91 | Jeevan Bhusal | 2096 |
92 | Hari Bahadur Katuwal | 2097 |
93 | Sanjay Lakai | 2098 |
94 | Padam Basnet | 2099 |
95 | Altta Chaudhary | 2100 |
96 | Anu Tharu | 2101 |
97 | Abhiram Karan | 2102 |
98 | Aaditya Bikaram Chand | 2103 |
99 | Rabina Regmi | 2104 |
100 | Dipak Phadera | 2105 |
101 | Narendra Bahadur Shah | 2106 |
102 | Sangita Chaulaune | 2107 |
103 | Ramesh Dangi | 2108 |
104 | Yagya Acharya | 2109 |
105 | Ozil Dangi | 2110 |
106 | Shyama Bahadur Shahi | 2111 |
107 | Santosh Giri | 2112 |
108 | Rohit Regmi | 2113 |
109 | Babita Shahi | 2114 |
110 | Gyan Bahadur K.C. | 2115 |
111 | Jeeban K.C. | 2116 |
112 | Tilak Acharya | 2117 |
113 | Dilip Budha Magar | 2118 |
114 | Rajan Regmi | 2119 |
115 | Krishna Budhathoki | 2120 |
116 | Chiranjibi Saru | 2121 |
117 | Joytendra Kumar Yadav | 2122 |
118 | Nabin Bumi | 2124 |
119 | Sandip Shrestha | 2125 |
120 | Sagar Prasad Sapkota | 2126 |
121 | Nishan Bohara | 2127 |
122 | Rajesh Roka | 2128 |
123 | Moti Budha | 2129 |
124 | Tekendra Rokaya | 2130 |
125 | Sulochana Oli | 2131 |
126 | Alina Thapa | 2132 |
127 | Subham Bohara | 2133 |
128 | Bharat Babu Budha | 2134 |
129 | Biphul Tharu | 2135 |
130 | Shishir Rai | 2136 |
131 | Khadka Tamota | 2137 |
132 | Bishal Rawat | 2138 |
133 | Ganga Rokaya | 2140 |
134 | Ram Bahadur Pun | 2141 |
135 | Hridayandra Jung Shahi | 2142 |
136 | Kshitiz R.C. | 2143 |
137 | Yagyamani Rijal | 2144 |
138 | Sagar Thapa | 2145 |
139 | Rasmi Batala | 2146 |
140 | Sachin Chaudary Tharu | 2148 |
141 | Gobinda Thapa | 2149 |
142 | Kailash Roka | 2150 |
143 | Nabina Chaulagain | 2151 |
144 | Manoj Thapa | 2152 |
145 | Prakash Thapa | 2153 |
146 | Gghanshyam Rijal | 2154 |
147 | Ramesh Rawal | 2155 |
148 | Shiristi Paudel | 2156 |
149 | Prabin Bista | 2157 |
150 | Mahendra BDR. Khadka | 2158 |
151 | Diksha Neupane | 2159 |
152 | Anil K.C. | 2160 |
153 | Sandesh Kumar Bohara | 2161 |
154 | Pradip Rokaya | 2162 |
155 | Jhalak Prasad Acharya | 2163 |
156 | Sandesh Kunwar | 2164 |
157 | Roman Oli | 2165 |
158 | Bishal nepali | 2166 |
159 | Durga B.C. | 2167 |
160 | Jhalak Bdr. Parajuli | 2168 |
161 | Sushil Kafle | 2169 |
162 | Shivganesh Maurya | 2171 |
163 | Anup Rawal | 2172 |
164 | Hari Prasad Tharu | 2173 |
165 | Deepak Ojha | 2174 |
166 | Santosh Shahi | 2175 |
167 | Nirajan Subedi | 2176 |
168 | Prabhat Shahi | 2177 |
169 | Lalita Rokaya | 2178 |
170 | Arjun Prasad Dhamala | 2179 |
171 | Dilmaya Dangi | 2180 |
172 | Dipak Bdr. Thapa | 2181 |
173 | Mamata Rawat | 2182 |
174 | Nirajan Shahi | 2183 |
175 | Loman Jaishi | 2184 |
176 | Dipak Shahi | 2185 |
177 | Min Bahadur Adhikari | 2186 |
178 | Dorna Poudel | 2187 |
179 | Kshitij Shrestha | 2188 |
180 | Sagar Sawan | 2189 |
181 | Nirmala Khadka | 2190 |
182 | Khemraj Khanal | 2192 |
183 | Bijaya Bista | 2193 |
184 | Deependra Rawat | 2194 |
185 | Rabin Gautam | 2195 |
186 | Chetan Kathayat | 2197 |
187 | Prem Babu Shrestha | 2198 |
188 | Chetan Dhital | 2199 |
189 | Sunil Acharya | 2200 |
190 | Shiva Adhikari | 2201 |
191 | Gyanu Pahadi | 2202 |
192 | Anil Dahal | 2203 |
193 | Dipak Shahi | 2204 |
194 | Dinesh Dhakal | 2205 |
195 | Niraj Kumar Tharu | 2206 |
196 | Tribikram Oli | 2207 |
197 | Ashish Kumar Dahal | 2208 |
198 | Mahesh Baral | 2209 |
199 | Sagar Rawal | 2210 |
200 | Binod Kumar Shahi | 2211 |
201 | Anu Rawat | 2212 |
202 | Ek Raj Paudel | 2213 |
203 | Keshab Basyal | 2214 |
204 | Mithlesh Kumar Yadav | 2216 |
205 | Rabika Yadav | 2217 |
206 | Nabin Dangi | 2218 |
207 | Tek Raj Soni | 2220 |
208 | Hirendra Shahi | 2221 |
209 | Niraj Kushmi | 2223 |
210 | Ganesh Subedi | 2224 |
211 | Tonij Giri | 2225 |
212 | Pramod Kathayat | 2226 |
213 | Biswosh Neupane | 2227 |
214 | Siharaj Aidi | 2228 |
215 | Prakash Bam | 2229 |
216 | Bhupendra jung Khadka | 2230 |
217 | Arjun Devkota | 2231 |
218 | Madhu Sudhan Pokheral | 2233 |
219 | Kapil Saud | 2234 |
220 | Daman Bahadur Shahi | 2235 |
221 | Archana Singh | 2236 |
222 | Sachin Oli | 2237 |
223 | Santosh Shahi | 2238 |
224 | Bishal Aryal | 2239 |
225 | Prabesh Bhandari | 2240 |
226 | Dinesh Pandey | 2241 |
227 | Sushil Jung Shahi | 2242 |
228 | Khagendra Oli | 2243 |
229 | Bidhya Dahal | 2244 |
230 | Hiralal BK | 2245 |
231 | Damber Rokaya | 2246 |
232 | Kamal Bahadur Singh | 2247 |
233 | Dhanjit Sikarmi | 2248 |
234 | Bishan Malla | 2249 |
235 | Ramesh BC | 2250 |
236 | Lalit Bahadur Singh | 2251 |
237 | Susma Mahatra | 2252 |
238 | Sanjeep Thapa magar | 2253 |
239 | Nista Timilsena | 2254 |
240 | Birendra Shahi | 2255 |
241 | Mahesh Thapa | 2256 |
242 | Sagar Shahi | 2257 |
243 | Bupendra Prakash Dc | 2258 |
244 | Pawan Dhakal | 2259 |
245 | Trilok Bikram Shahi | 2260 |
246 | Gururaj Sanjyal | 2261 |
247 | Khum Bahadur Rawal | 2262 |
248 | Lalit Bikram GC | 2263 |
249 | Tufan Pandey | 2264 |
250 | Shruti Rana Magar | 2265 |
251 | Sukrat Chaudhary | 2266 |
252 | Sunita Sapkota | 2267 |
253 | Rakshya Gyawali | 1009 |
254 | Thaneswor Panthi | 1010 |
255 | Sahid Khan | 1011 |
256 | Sunil Kumar Yadav | 1012 |
257 | Jeewan Pokhrel | 1013 |
258 | Bibek Pun Magar | 1016 |
259 | Chiranjibi Thapa | 1019 |
260 | Yuba Raj Shahi | 1020 |
261 | Babita Nepali | 1022 |
262 | Pratiksha Neupane | 1024 |
263 | Kishor Kumar Tharu | 1026 |
264 | Tej Narayan Mandal | 1028 |
265 | Bijaya Kumar Oli | 1034 |
266 | Subarna Rawat | 1039 |
267 | Yuba Kumari Sharma | 1041 |
268 | Yamuna Pun | 1042 |
269 | Pradip Chaudhary | 1043 |
270 | Hemraj Chaulagain | 1044 |
271 | Prakash Phadera | 1045 |
272 | Sanjay Kumar Tharu | 1046 |
273 | Dil Bahadur Tharu | 1048 |
274 | Yubraj Sharma | 1055 |
275 | Sarita Bohara | 1059 |
276 | Sarmila Kc | 1060 |
277 | Mohan Bhandari | 1062 |
278 | Man Bahadur Kc | 1064 |
279 | Deba Thapa | 1065 |
280 | Puspa Sharma | 1066 |
281 | Prajol Kumar Karki | 1069 |
282 | Gita Yogi | 1071 |
283 | Dhansur Bista | 1072 |
284 | Bhim Shahi | 1073 |
285 | Samraj Budha | 1074 |
286 | Ganesh Thapa | 1075 |
287 | Dilli Oli | 1076 |
Examinee LIST FOR MICD (KTM) EXAM CENTER
S.N. | Name | Exam Roll Number | |
1 | Abhisek Singh Danuwar | 1005 | |
2 | Mitra Prasad Upadhyay | 1008 | |
3 | Subarna Khadka | 1015 | |
4 | Nabin Kumar Bist | 1021 | |
5 | Ankit Bam | 1023 | |
6 | Uprant Parajuli | 1027 | |
7 | Ramesh Kumar Mandal | 1029 | |
8 | Dhurba Kunwar | 1030 | |
9 | Bindod Kumar Mahatara | 1032 | |
10 | Bikash Kafle | 1033 | |
11 | Sirjana Sanjyal | 1036 | |
12 | Yamendra Rokaya | 1037 | |
13 | Prerana Subedi | 1040 | |
14 | Arjun Adhikari | 1047 | |
15 | Sandesh Pangeni | 1049 | |
16 | Ramu Phadera | 1050 | |
17 | Sushil Neupane | 1051 | |
18 | Karna Bahadur Budha Kshetri | 1052 | |
19 | Yakendra Bahadur Shahi | 1053 | |
20 | Kabi Raj Joshi | 1056 | |
21 | Bharat Raj Joshi | 1058 | |
22 | Amrita Shahi | 1061 | |
23 | Arun Yadav | 1067 | |
24 | Milan Ghimire | 1068 | |
25 | Janak Shahi | 1070 | |
26 | Sanjay Chaudhary | 1077 | |
27 | Hari Bahadur Karki | 2219 | |
28 | Gopi Yadav | 2215 | |
29 | Pratik Acharya | 2196 | |
30 | Shova Neupane | 2191 | |
31 | Madan Rokaya | 2139 | |
32 | Mukunda BC | 2147 | |
33 | Prajol Kumar Karki | 1069 | |
34 | Dabal Sejuwal | 2123 | |
35 | Nabit Thapa | 2232 | |
36 | Noble Malla | 2026 | |
37 | Purushottam Acharya | 2076 | |
38 | Puspa Kamal Shahi | 2170 | |
39 | Pradip Nepal | 2091 | |
40 | Nirajan Bikram Thapa | 2078 | |
41 | Dipendra Neupane | 2092 |
Entrance Exam Regulations
Please note that sharing your knowledge with other examinees is not only against the examination rules but also against your own interest.
- As soon as the invigilators inform that the time allocated has over, examinees must stop writing.
- Examinees should bring their own mathematical box and pen. To borrow anything from the fellow examinees is strictly prohibited.
- Examinees are not allowed to bring programmable calculator and cell phone in exam hall.
- Examinees should not engage themselves in any sort of discussions with the invigilators.
- An examinee breaking the examination regulations will be subjected to a serious punishment.
- Should any dispute in relation to the entrance examination occur the decision of the FOE Entrance Examination Board regarding the dispute will be final.
- Illegible or unintelligible answers will be regarded as invalid.
- It is not allowed to use any paper and answer sheet book. Whatever a question needs space for answer the facing page may be used. The facing page may be used for rough calculations.
Contact
If you require any further information you may contact: +83-523284