Mid-Western University, Faculty of Engineering published the second entrance examination result of B.E. Civil, Computer and Hydropower streams for 2077/78 academic year. The entrance examination was held on 2021-Mar-21 at Birendranagar, Surkhet for the second time for this academic year. A total of 179 students filled the entrance form and 168 participated the entrance examination for three different B.E. programs at Faculty of Engineering. (Note: details available at mu.edu.np)
MERIT LIST
S.N. | Roll No | Marks Obtained | Percentage | Rank |
1 | 3028 | 122 | 81.33 | 1 |
2 | 3035 | 104 | 69.33 | 2 |
3 | 1036 | 101 | 67.33 | 3 |
4 | 1041 | 92 | 61.33 | 4 |
5 | 3086 | 87 | 58.00 | 5 |
6 | 1033 | 87 | 58.00 | 6 |
7 | 3006 | 86 | 57.33 | 7 |
8 | 3036 | 85 | 56.67 | 8 |
9 | 1011 | 85 | 56.67 | 9 |
10 | 3009 | 82 | 54.67 | 10 |
11 | 1059 | 79 | 52.67 | 11 |
12 | 1052 | 78 | 52.00 | 12 |
13 | 1010 | 78 | 52.00 | 13 |
14 | 3032 | 78 | 52.00 | 14 |
15 | 1020 | 76 | 50.67 | 15 |
16 | 3001 | 76 | 50.67 | 16 |
17 | 3081 | 76 | 50.67 | 17 |
18 | 3018 | 75 | 50.00 | 18 |
19 | 3117 | 74 | 49.33 | 19 |
20 | 3098 | 74 | 49.33 | 20 |
21 | 3026 | 72 | 48.00 | 21 |
22 | 1025 | 71 | 47.33 | 22 |
23 | 3037 | 70 | 46.67 | 23 |
24 | 3120 | 70 | 46.67 | 24 |
25 | 3038 | 70 | 46.67 | 25 |
26 | 3096 | 70 | 46.67 | 26 |
27 | 1060 | 69 | 46.00 | 27 |
28 | 3003 | 69 | 46.00 | 28 |
29 | 1066 | 68 | 45.33 | 29 |
30 | 3039 | 68 | 45.33 | 30 |
31 | 3076 | 68 | 45.33 | 31 |
32 | 1021 | 67 | 44.67 | 32 |
33 | 1034 | 67 | 44.67 | 33 |
34 | 1051 | 67 | 44.67 | 34 |
35 | 3106 | 66 | 44.00 | 35 |
36 | 3020 | 66 | 44.00 | 36 |
37 | 1071 | 66 | 44.00 | 37 |
38 | 3083 | 66 | 44.00 | 38 |
39 | 3044 | 65 | 43.33 | 39 |
40 | 3078 | 64 | 42.67 | 40 |
41 | 3011 | 64 | 42.67 | 41 |
42 | 3063 | 64 | 42.67 | 42 |
43 | 3116 | 63 | 42.00 | 43 |
44 | 3102 | 63 | 42.00 | 44 |
45 | 3112 | 63 | 42.00 | 45 |
46 | 3062 | 63 | 42.00 | 46 |
47 | 3010 | 62 | 41.33 | 47 |
48 | 3077 | 62 | 41.33 | 48 |
49 | 3013 | 61 | 40.67 | 49 |
50 | 3099 | 61 | 40.67 | 50 |
51 | 3100 | 61 | 40.67 | 51 |
52 | 1030 | 61 | 40.67 | 52 |
53 | 3092 | 61 | 40.67 | 53 |
54 | 3065 | 61 | 40.67 | 54 |
55 | 3000 | 60 | 40.00 | 55 |
56 | 1045 | 60 | 40.00 | 56 |
57 | 3053 | 60 | 40.00 | 57 |
58 | 1017 | 60 | 40.00 | 58 |
59 | 1019 | 60 | 40.00 | 59 |
60 | 3027 | 60 | 40.00 | 60 |
61 | 3091 | 60 | 40.00 | 61 |
62 | 3073 | 60 | 40.00 | 62 |
63 | 3123 | 60 | 40.00 | 63 |
64 | 3050 | 60 | 40.00 | 64 |
65 | 3047 | 60 | 40.00 | 65 |
66 | 3075 | 60 | 40.00 | 66 |
Civil Engineering First Admission List

Computer Engineering FIRST ADMISSION LIST

hydropower ENGINEERING FIRST ADMISSION LIST

Admission Notice
- First Admission Date: 12-24 Chaitra, 2077
- Second List Publication: 25 Chaitra, 2077 || Admission Date: 26-27 Chaitra, 2077
- Third List Publication: 28 Chaitra, 2077 || Admission Date: 29-30 Chaitra, 2077
