Mid-Western University, Faculty of Engineering published the entrance examination result of B.E. Civil, Computer and Hydropower streams for 2077/78 academic year. The entrance examination was held on 2021-Feb-22, 11:30 AM – 2:30 PM at Birendranagar Surkhet and MICD, Kathmandu.
A total of 328 examinee participated the entrance exam for several three B.E. programs at MU. Among them, 287 students participated in the entrance exam at Birendranagar, Surkhet and 41 attend the exam at MICD, Kathmandu exam center for total of 48 seats in each streams.
Entrance Result
Out of the total 328 examinee, 59 passed the entrance exam for B.E. programs at Faculty of Engineering, Mid Western University. Below is the merit list and first admission list in all the three streams i.e Civil, Computer and Hydropower.
Official notice informed that the student who have passed entrance exam need to proceed for admission within Falgun 14-20, 2077 as also previously informed with the notice in Gorkhapatra. Fee structure for several category is mentioned below after the student list in this article. For more information contact at +83-523284.
Merit List
S.No. | Roll No. | Rank | Obtained Marks | Percentage(%) |
1 | 1055 | 1 | 95 | 63.33 |
2 | 2196 | 2 | 88 | 58.67 |
3 | 2189 | 3 | 85 | 56.67 |
4 | 1027 | 4 | 84 | 56.00 |
5 | 2233 | 5 | 82 | 54.67 |
6 | 2215 | 6 | 81 | 54.00 |
7 | 1076 | 7 | 80 | 53.33 |
8 | 2254 | 8 | 80 | 53.33 |
9 | 2151 | 9 | 79 | 52.67 |
10 | 1051 | 10 | 78 | 52.00 |
11 | 2153 | 11 | 77 | 51.33 |
12 | 2149 | 12 | 77 | 51.33 |
13 | 1041 | 13 | 76 | 50.67 |
14 | 2053 | 14 | 75 | 50.00 |
15 | 2212 | 15 | 75 | 50.00 |
16 | 2218 | 16 | 74 | 49.33 |
17 | 2103 | 17 | 74 | 49.33 |
18 | 1056 | 18 | 73 | 48.67 |
19 | 2069 | 19 | 73 | 48.67 |
20 | 2173 | 20 | 72 | 48.00 |
21 | 1058 | 21 | 71 | 47.33 |
22 | 2234 | 22 | 71 | 47.33 |
23 | 2237 | 23 | 71 | 47.33 |
24 | 1068 | 24 | 71 | 47.33 |
25 | 2114 | 25 | 71 | 47.33 |
26 | 1021 | 26 | 70 | 46.67 |
27 | 2049 | 27 | 70 | 46.67 |
28 | 2032 | 28 | 70 | 46.67 |
29 | 2213 | 29 | 70 | 46.67 |
30 | 2201 | 30 | 70 | 46.67 |
31 | 2091 | 31 | 70 | 46.67 |
32 | 2025 | 32 | 69 | 46.00 |
33 | 1037 | 33 | 69 | 46.00 |
34 | 2217 | 34 | 68 | 45.33 |
35 | 1075 | 35 | 68 | 45.33 |
36 | 2041 | 36 | 68 | 45.33 |
37 | 1036 | 37 | 67 | 44.67 |
38 | 1048 | 38 | 66 | 44.00 |
39 | 1077 | 39 | 65 | 43.33 |
40 | 1052 | 40 | 65 | 43.33 |
41 | 2177 | 41 | 64 | 42.67 |
42 | 2214 | 42 | 64 | 42.67 |
43 | 2227 | 43 | 64 | 42.67 |
44 | 2019 | 44 | 63 | 42.00 |
45 | 2064 | 45 | 63 | 42.00 |
46 | 2021 | 46 | 63 | 42.00 |
47 | 2204 | 47 | 62 | 41.33 |
48 | 2164 | 48 | 62 | 41.33 |
49 | 2055 | 49 | 62 | 41.33 |
50 | 2115 | 50 | 62 | 41.33 |
51 | 1013 | 51 | 62 | 41.33 |
52 | 2174 | 52 | 61 | 40.67 |
53 | 2163 | 53 | 61 | 40.67 |
54 | 2150 | 54 | 61 | 40.67 |
55 | 1023 | 55 | 61 | 40.67 |
56 | 1030 | 56 | 60 | 40.00 |
57 | 2040 | 57 | 60 | 40.00 |
58 | 2047 | 58 | 60 | 40.00 |
59 | 1069 | 59 | 60 | 40.00 |
Civil Engineering First Admission List
S.No. | Name | Roll No | Gender | District | Remarks |
1 | Yubraj Sharma | 1055 | Male | Surkhet | Scholarship |
2 | Pratik Acharya | 2196 | Male | Makawanpur | Scholarship |
3 | Sagar Sawan | 2189 | Male | Surkhet | Scholarship |
4 | Uprant Parajuli | 1027 | Male | Makawanpur | Scholarship |
5 | Nista Timilsena | 2254 | Female | Surkhet | Female Scholarship |
6 | Pradeep Pokheral | 2233 | Male | Dang | |
7 | Gopi Yadav | 2215 | Male | Saptari | |
8 | Nabina Chaulagain | 2151 | Female | Surkhet | |
9 | Sushil Neupane | 1051 | Male | Dang | |
10 | Gobinda Thapa | 2149 | Male | Dang | |
11 | Yuba Kumari Sharma | 1041 | Female | Dang | |
12 | Samir Sharma Bhandari | 2053 | Male | Surkhet | |
13 | Anu Rawat | 2212 | Female | Salyan | |
14 | Nabin Dangi | 2218 | Male | Dang | |
15 | Kabi Raj Joshi | 1056 | Male | Kanchanpur | |
16 | Abishek Hamal | 2069 | Male | Surkhet | |
17 | Hari Prasad Tharu | 2173 | Male | Bardiya | |
18 | Bharat Raj Joshi | 1058 | Male | Darchula | |
19 | Kapil Saud | 2234 | Male | Achham | |
20 | Babita Shahi | 2114 | Female | Surkhet | |
21 | Robin Shakya | 2049 | Male | Banke | |
22 | Pradip Nepal | 2091 | Male | Nuwakot | |
23 | Rabika Yadav | 2217 | Female | Dhanusa | |
24 | Rahul Bhandari | 2041 | Male | Bardiya | |
25 | Prabhat Shahi | 2177 | Male | Surkhet | |
26 | Biswosh Neupane | 2227 | Male | Jumla | |
27 | Hikmat Budha | 2019 | Male | Humla | |
28 | Ashis Dangi | 2064 | Male | Jumla | |
29 | Dipak Shahi | 2204 | Male | Surkhet | |
30 | Sandesh Kunwar | 2164 | Male | Palpa | |
31 | Sangita Sharma | 2055 | Female | Banke | |
32 | Gyan Bahadur K.C. | 2115 | Male | Kalikot | |
33 | Deepak Ojha | 2174 | Male | Achham | |
34 | Jhalak Prasad Acharya | 2163 | Male | Jajarkot | |
35 | Ankit Bam | 1023 | Male | Kailali | |
36 | Prajol Kumar Karki | 1069 | Male | Jajarkot | |
37 | Prakash Thapa | 2153 | Male | Surkhet | |
38 | Bishal Kawar Yogi | 2032 | Male | West Rukum | |
39 | Laxman Baduwal | 2025 | Male | Surkhet | |
40 | Dhurba Kunwar | 1030 | Male | Achham | |
41 | Bijaya Karki | 2040 | Male | Mugu |
Computer Engineering First Admission List
S.No. | Name | Roll No | Gender | District | Remarks |
1 | Sachin Oli | 2237 | Male | Surkhet | Scholarship |
2 | Milan Ghimire | 1068 | Male | Lamjung | Scholarship |
3 | Ek Raj Paudel | 2213 | Male | Kaski | Scholarship |
4 | Shiva Adhikari | 2201 | Male | Surkhet | Scholarship |
5 | Dil Bahadur Tharu | 1048 | Male | Bardiya | |
6 | Karna Bahadur Budha Kshetri | 1052 | Male | Bardiya | |
7 | Keshab Basyal | 2214 | Male | Rupandehi | |
8 | Kailash Roka | 2150 | Male | Rolpa | |
9 | Lelin Kumar Regmi | 2047 | Male | Dailekh | |
10 | Jeewan Pokhrel | 1013 | Male | Kapilvastu | Sponsorship |
Hydropower Engineering First Admission List
S.No. | Name | Roll.No. | Gender | District | Remarks |
1 | Sirjana Sanjyal | 1036 | Female | Kalikot | Scholarship |
2 | Aaditya Bikaram Chand | 2103 | Male | Kanchanpur | Scholarship |
3 | Sanjay Chaudhary | 1077 | Male | Kapilvastu | Scholarship |
4 | Manisha Kumari Shahi | 2021 | Female | Surkhet | Scholarship |
B.E. Programs Fee Structure
Fee structure for all the three B.E. program for academic year 077/078 is as mentioned below:
S.N. | Semester Fee | For Scholarship Student (in NRs) | For Full Fee Student (in NRs) | For Foreign Student (in NRs) | Sponsored Student (in NRs) |
1 | Admission | 1,000 | 1,000 | 2,000 | 1,000 |
2 | Tuition Fee | – | 43,923 | 51,243 | 51,243 |
3 | Game and Sports | 200 | 200 | 400 | 400 |
4 | Library | – | 3,000 | 6,000 | 3,000 |
5 | Examination | 650 | 650 | 650 | 650 |
6 | Late Charge Fee | 0 | 0 | 0 | 0 |
7 | Laboratory | 1,200 | 5,000 | 5,000 | 5,000 |
8 | Student Union | 100 | 100 | 200 | 200 |
9 | Student Welfare | 100 | 500 | 500 | 500 |
Total | 3,250 | 54373 | 65,993 | 61,993 | |
10 | Library Deposit | 1,000 | 1,000 | 2,000 | 1,000 |
11 | Library Card | 150 | 150 | 150 | 150 |
12 | Identity Card | 150 | 150 | 150 | 150 |
13 | Survey camp/ Project | 5,000 | 15,000 | 25,000 | 15,000 |
14 | Field Trip | 6,000 | 10,000 | 30,000 | 15,000 |
15 | Laboratory Deposit | 1,000 | 1,000 | 10,000 | 5,000 |
16 | MU Registration | 500 | 500 | 1,000 | 500 |
17 | Campus Security Deposit | 1,000 | 5,000 | 10,000 | 5,000 |
18 | Robotics Club/ Research Club | 2,000 | 5,000 | 5,000 | 5,000 |
Total | 16,800 | 37,800 | 83,300 | 46,800 | |
Grand Total | 20,050 | 92,173 | 149,293 | 108,793 |
Remaining each Semester (For Scholarship Student):- NRs 3,100/ |
Total fee for Scholarship student:- NRS 41,750 |
Remaining each Semester (Full Fee Student):- NRs 54,223/ |
Total fee for Full Fee Student:- NRs 4,71,734/- |
Remaining each Semester (Foreign Student):- NRs 65,843/ |
Total fee for Foreign Student:- NRs 6,10,194/- |
Total fee for Sponsored Student:- NRs 5,41,694/- |